Klatrereb Beal
![]() | AERO CLASSIC44HAC BEAL ÷ Lager | |
![]() | AERO CLIFF STR. M44HACF.M ÷ Lager | |
![]() | AERO FIRST ADJUSTABLE S144HAF1 ÷ Lager | |
![]() | AERO FIRST ADJUSTABLE S244HAF2 ÷ Lager | |
![]() | AERO LIGHT EVO LARGE44HALL ÷ Lager | |
![]() | AERO LIGHT EVO MEDIUM44HALM ÷ Lager | |
![]() | AERO LIGHT EVO SMALL44HALS ÷ Lager | |
![]() | AERO LIGHT EVO X-LARGE44HALXL ÷ Lager | |
![]() | AERO MOUNTAIN ADJUSTABLE S144HAM1 ÷ Lager | |
![]() | AERO MOUNTAIN ADJUSTABLE S244HAM2 ÷ Lager | |
![]() | AERO PARK II ADJUSTABLE44HAP ÷ Lager | |
![]() | AERO PARK PRO LARGE44HAPPL BEAL ÷ Lager | |
![]() | AERO PARK PRO STANDARD44HAPP BEAL ÷ Lager | |
![]() | AERO SCHOOL BØRNESELE 8 ÅR44HAS8 BEAL ÷ Lager | |
![]() | AERO SCHOOL BØRNESELE 10 ÅR44HAS10 BEAL ÷ Lager | |
![]() | AERO SCHOOL BØRNESELE 12 ÅR44HAS12 BEAL ÷ Lager | |
![]() | AERO SCHOOL BØRNESELE 14 ÅR44HAS14 BEAL ÷ Lager | |
![]() | AERO SCHOOL SMALL44HASS ÷ Lager | |
![]() | AERO SCHOOL X-SMALL44HASXS ÷ Lager | |
![]() | AERO TEAM III TIL SKOLER44HAT2 BEAL , *** SLETTET *** ÷ Lager | |
![]() | ANTIPODES 10,5MM X 240 M44CST240 HVID ÷ Lager | |
![]() | APOLLO II MM X 50 M - GOLD.44C1150D GOLDEN DRY ÷ Lager | |
![]() | APOLLO II MM X 60 M - GOLD.44C1160D GOLDEN DRY ÷ Lager | |
![]() | APOLLO II MM X 200 M - GOLD.44C11200D GOLDEN DRY ÷ Lager | |
![]() | AQUA´TECH 9MM X 40M44CAT0940 BEAL ÷ Lager | |
![]() | AQUALINE 9,5MM X 200 METER44CAL095 **BEAL** ÷ Lager | |
![]() | AQUATEAM III - ONE SIZE44HAQ TIL CANYONING., BEAL KLATRESELE. ÷ Lager | |
![]() | BAOBAB - TRÆREB NYLON 13,5M.44CST13535 ÷ Lager | |
![]() | BONSAI - TRÆREB NYLON 13MM/.44CST1335 ÷ Lager | |
![]() | BOOSTER 9,7 MM X 50 M GOLD.44C09750D GOLDEN DRY ÷ Lager | |
![]() | BOOSTER 9,7 MM X 60 M GOLD.44C09760D GOLDEN DRY ÷ Lager | |
![]() | BOOSTER 9,7 MM X 60 M SAFE.44C09760SC SAFE CONTROL - DRY COVER ÷ Lager | |
![]() | BOOSTER 9,7 MM X 60 M STAN.44BOOSTER60 ÷ Lager | |
![]() | BOOSTER 9,7 MM X 70 M GOLD.44C09770D GOLDEN DRY ÷ Lager | |
![]() | BOOSTER 9,7 MM X 70 M SAFE.44C09770SC SAFE CONTROL - DRY COVER ÷ Lager | |
![]() | BOOSTER 9,7 MM X 80 M STAN.44C09780 STANDART - DRY COVER ÷ Lager | |
![]() | BOOSTER II 9,7 MM X 200 M S.44BOOSTER200 STANDARD - DRY COVER ÷ Lager | |
![]() | CILAOS 9,5MM X 200 M44CAN095 **BEAL** ÷ Lager | |
![]() | CILAOS BICOLOR 9,5MM X 40 M44CAN09540 **BEAL** ÷ Lager | |
![]() | CILAOS BICOLOR 9,5MM X 60 M44CAN09560 ** BEAL ** ÷ Lager | |
![]() | CILAOS BICOLOR 9,5MM X 80 M44CAN09580 **BEAL** ÷ Lager | |
![]() | CILAOS BICOLOR 9,5MM X 100 M44CAN095100 **BEAL** ÷ Lager | |
![]() | COBRA 8,6 MM X 80 M44CB08680 BICOLOR STANDART - DRY COVER ÷ Lager | |
![]() | COBRA 8,6 MM X 100 M44CB096100D BICOLOR GOLDEN DRY ÷ Lager | |
![]() | COBRA 8,6 MM X 110 M44CB086110D BICOLOR GOLDEN DRY ÷ Lager | |
![]() | COLOUR ANTIPODES 9 MM X 20.44CSTN09 ÷ Lager | |
![]() | COLOUR ANTIPODES 10 MM X 20.44CSTN10 ÷ Lager | |
![]() | COLOUR ANTIPODES 10,5 MM X .44CSTN105 ÷ Lager | |
![]() | COLOUR ANTIPODES 11 MM X 20.44CSTN11 ÷ Lager | |
![]() | COLOUR ANTIPODES 11,5 MM X .44CSTN115 ÷ Lager | |
![]() | DIABLO UNICORE 10,2MM - 50M.CU102S.50 DYNAMISK REB - RØD + Lager | |
![]() | DIABLO UNICORE 10,2MM - 60M.CU102S.60 DYNAMISK REB - RØD + Lager | |
![]() | DIABLO UNICORE 10,2MM - 70M.CU102S.70 DYNAMISK REB - RØD + Lager | |
![]() | DIABLO UNICORE 10,2MM - 80M.CU102S.80 DYNAMISK REB - GUL + Lager | |
![]() | DIABLO UNICORE 9,8MM - 50M .CU098S.50 DYNAMISK - RØD + Lager | |
![]() | DIABLO UNICORE 9,8MM - 60M .CU098S.60 DYNAMISK REB - RØD + Lager | |
![]() | DIABLO UNICORE 9,8MM - 70M .CU098S.70 DYNAMISK REB - RØD + Lager | |
![]() | DIABLO UNICORE 9,8MM - 80M .CU098S.80 DYNAMISK REB - RØD ÷ Lager | |
![]() | DYNEEMA 10MM X 120CM BEAL44SAD10120 BEAL + Lager | |
![]() | DYNEEMA 10MM X 60CM BEAL44SAD1060 + Lager | |
![]() | DYNEEMA 15MM X 50M VIOLET B.44SD15 ÷ Lager | |
![]() | DYNEEMA 6MM X 20 CM BEAL44SAD620 + Lager | |
![]() | DYNEEMA 6MM X 60 CM BEAL44SAD660 + Lager | |
![]() | DYNEEMA 6MM X 120 CM BEAL44SAD6120 + Lager | |
![]() | DYNEEMA 6MM X 180 CM BEAL44SAD06.180 + Lager | |
![]() | EXPRESS DYNEEMA 11CM 12MM B.44SED11 ÷ Lager | |
![]() | EXPRESS DYNEEMA 12CM 12MM B.44SED12 + Lager | |
![]() | FLAT 26MM X 100 CM BLACK44SA26100 + Lager | |
![]() | FLAT 26MM X 120 CM BLACK44SA26120 ÷ Lager | |
![]() | FLAT 26MM X 150 CM BLACK44SA26150 ÷ Lager | |
![]() | FLAT 26MM X 175 CM BLACK44SA26175 + Lager | |
![]() | FLAT 30MM X 100 CM ARMY GRE.44SA30100 + Lager | |
![]() | FLAT 30MM X 150 CM ARMY GRE.44SA30150 ÷ Lager | |
![]() | FLAT 30MM X 175 CM ARMY GRE.44SA30175 ÷ Lager | |
![]() | FLAT SLINGS 30CM SUPER 18MM44SA30 ÷ Lager | |
![]() | FLAT SLINGS 40CM SUPER 18MM44SA40 + Lager | |
![]() | FLAT SLINGS 50CM SUPER 18MM44SA50 ÷ Lager | |
![]() | FLAT SLINGS 60CM SUPER 18MM44SA60 ÷ Lager | |
![]() | FLAT SLINGS 100CM SUPER 18MM44SA100 ÷ Lager | |
![]() | FLAT SLINGS 150CM SUPER 18MM44SA150 + Lager | |
![]() | FLAT SLINGS 175CM SUPER 18MM44SA175 + Lager | |
![]() | FLAT TAPE 15MM X 50 METER44SP15 FOR CRAMPONS (SORT), **BEAL** ÷ Lager | |
![]() | FLAT TAPE 20MM X 100 METER44SP20 (FARVE 204-205-206), **BEAL** ÷ Lager | |
![]() | FLAT TAPE 26MM X 100 METER44SP26 (FARVE 264-265-266-267), **BEAL** ÷ Lager | |
![]() | FLAT TAPE 26MM X 100 METER44SP26UNI (RENE FARVER), **BEAL** ÷ Lager | |
![]() | FLAT TAPE 30MM X 100 METER44SP30 (FARVE 302-303-304-306-308), **BEAL** ÷ Lager | |
![]() | FLAT TAPE 45MM X 100 METER44SP45 (FARVE 452), **BEAL** ÷ Lager | |
![]() | FLAT TAPE 50MM X 100 METER44SP50 (FARVE 502), **BEAL** ÷ Lager | |
![]() | FLYER 10,2 MM X 50 M STAND.44C10250 STANDARD - DRY COVER ÷ Lager | |
![]() | FLYER 10,2 MM X 50 M STAND.44C10250G STANDARD - DRY COVER ÷ Lager | |
![]() | FLYER 10,2 MM X 60 M STAND.44C10260 STANDART - DRY COVER ÷ Lager | |
![]() | FLYER 10,2 MM X 65 M STAND.44C10265 STANDART - DRY COVER ÷ Lager | |
![]() | FLYER 10,2 MM X 70 M PROGR.44C10270PR PROGRAM - DRY COVER ÷ Lager | |
![]() | FLYER 10,2 MM X 70 M SAFE .44C10270SC SAFE CONTROL - DRY COVER ÷ Lager | |
![]() | FLYER 10,2 MM X 200 M STAND.44C102200 STANDARD - DRY COVER ÷ Lager | |
![]() | FLYER 10,5 MM X 60 M SAFE .44C10260SC SAFE CONTROL - DRY COVER ÷ Lager | |
![]() | ICE LINE 8,1 MM X 50 M44C08150 STANDART - DRY COVER ÷ Lager | |
![]() | ICE LINE 8,1 MM X 50 M X 244C081502D GOLDEN DRY ÷ Lager | |
![]() | ICE LINE 8,1 MM X 60 M44D08160 STANDART - DRY COVER ÷ Lager | |
![]() | ICE LINE 8,1 MM X 60 M GOL.44C08160 GOLDEN DRY ÷ Lager | |
![]() | ICE LINE 8,1 MM X 70 M GOL.44C08170D GOLDEN DRY ÷ Lager | |
![]() | ICE LINE 8,1 MM X 100 M44CB081100D BICOLOR GOLDEN DRY ÷ Lager | |
![]() | ICE LINE 8,1 MM X 110 M44CB081110D BICOLOR GOLDEN DRY ÷ Lager | |
![]() | ICE LINE 8,1 MM X 200 M44C081200D GOLDEN DRY ÷ Lager | |
![]() | ICE LINE 8,1 MM X 60M 2 REB.44C081602D GOLDEN DRY ÷ Lager | |
![]() | ICE TWIN 7,7MM X 2 X 60 MET.44C077602D GOLDEN DRY ÷ Lager | |
![]() | ICE TWIN 7,7MM X 50 METER44C07750D GOLDEN DRY ÷ Lager | |
![]() | ICE TWIN 7,7MM X 50 X 50 ME.44C077502D GOLDEN DRY ÷ Lager | |
![]() | ICE TWIN 7,7MM X 55 X 55 ME.44C077552D **DOUBLE DRY** ÷ Lager | |
![]() | ICE TWIN 7,7MM X 60 METER44D07760D GOLDEN DRY ÷ Lager | |
![]() | INTERVENTION 10,0MM X 200M44CSTN10200 STATISK REB ÷ Lager | |
![]() | INTERVENTION 11,0MM X 200M44CSTN11200 STATISK REB ÷ Lager | |
![]() | JOKER 9,1MM X 50M GOLDEN D.44C09150D GOLDEN DRY ÷ Lager | |
![]() | JOKER 9,1MM X 60M GOLDEN D.44C09160D GOLDEN DRY ÷ Lager | |
![]() | JOKER 9,1MM X 70M GOLDEN D.44C09170D DRY COVER ÷ Lager | |
![]() | JOKER 9,1MM X 200M GOLDEN D.44C091200D GOLDEN DRY ÷ Lager | |
![]() | JOKER 9,1MM X 200M STANDARD44C091200 DRY COVER - STANDART + Lager | |
![]() | NORTH 11 MM X 200 M44CSPW11 HVID ÷ Lager | |
![]() | RAIDER 10,5MM X 50 M44CSTR10550 SORT + Lager | |
![]() | RAIDER 10,5MM X 200 M44CSTR105 ÷ Lager | |
![]() | RAIDER 10,5MM X 60 M44CSTR10560 SORT, BEAL ÷ Lager | |
![]() | RAIDER 11MM X 200 M44CSTR11 ÷ Lager | |
![]() | RANDO 8MM X 20 M44CR0820D GOLDEN DRY ÷ Lager | |
![]() | RANDO 8MM X 20 M - STANDARD44CR0820 STANDARD - DRY COVER ÷ Lager | |
![]() | RANDO 8MM X 20 M X 20 M44CR082020 STANDART - DRY COVER ÷ Lager | |
![]() | RANDO 8MM X 200 M44CR08200 STANDARD - DRY COVER ÷ Lager | |
![]() | RANDO 8MM X 30 M - GOLDEN D.44CR0830D GOLDEN DRY ÷ Lager | |
![]() | RANDO 8MM X 48 M44CR0848 STANDARD - DRY COVER ÷ Lager | |
![]() | RANDO 8MM X 48 M44CR0848D GOLDEN DRY ÷ Lager | |
![]() | SPELENIUM 9MM X 200 METER44CSP0951 **BEAL** ÷ Lager | |
![]() | SPELENIUM 10,0MM X 200 METER44CSP10 **BEAL** ÷ Lager | |
![]() | SPELENIUM 10,5MM X 200 METER44CSP102 **BEAL** ÷ Lager | |
![]() | SPELENIUM GOLD 9,5MM X 200 M44CSP095 **BEAL** ÷ Lager | |
![]() | STINGER 9,4MM 60M *STANDARD*44C09460 STANDARD - DRY COVER + Lager | |
![]() | STINGER 9,4MM 80M *STANDARD*44C09480 STANDARD - DRY COVER ÷ Lager | |
![]() | STINGER 9,4MM X 200 METER44STINGER2004 GOLDEN DRY ÷ Lager | |
![]() | STINGER 9,4MM X 50 METER44C09450D GOLDEN DRY ÷ Lager | |
![]() | STINGER 9,4MM X 60 METER44C09460D GOLDEN DRY ÷ Lager | |
![]() | STINGER 9,4MM X 60 METER44C09460OR PROGRAM - DRY COVER ÷ Lager | |
![]() | STINGER 9,4MM X 70M44C09470PR PROGRAM - DRY COVER ÷ Lager | |
![]() | STINGER 9,4MM X 70M GOLDEN .44C09470D GOLDEN DRY ÷ Lager | |
![]() | TOP GUN 10,5MM X 200 M STAN.44TOPGUN2008 STANDARD - DRY COVER + Lager | |
![]() | TRAIL LINE 7,3MM X 50 M44C07TL50 STANDART ÷ Lager | |
![]() | TRAIL LINE 7,3MM X 60 M44C07TL60 STANDART ÷ Lager | |
![]() | TUBULAR TAPE 26MM X 100M WH.44ST26BL (FARVE: HVID), **BEAL** ÷ Lager | |
![]() | VERDON II 9 MM X 100 M44CB09100 BICOLOR STANDART - DRY COVER ÷ Lager | |
![]() | VERDON II 9 MM X 200 M44C09200 STANDART - DRY COVER ÷ Lager | |
![]() | VERDON II 9 MM X 200 M44C09200D GOLDEN DRY ÷ Lager | |
![]() | VERDON II 9 MM X 50 M44C0950 STANDART - DRY COVER ÷ Lager | |
![]() | VERDON II 9 MM X 50 M44C0950D GOLDEN DRY ÷ Lager | |
![]() | VERDON II 9 MM X 55 M44C0955 STANDART - DRY COVER ÷ Lager | |
![]() | VERDON II 9 MM X 55 M44D0955D GOLDEN DRY ÷ Lager | |
![]() | VERDON II 9 MM X 60 M44C0960 STANDART - DRY COVER ÷ Lager | |
![]() | VERDON II 9 MM X 60 M44C0960D GOLDEN DRY ÷ Lager | |
![]() | VERDON II 9 MM X 90 M44CB0990 BICOLOR STANDART - DRY COVER ÷ Lager | |
![]() | WALLMASTER III 30M44WALLMASTER30 10,5 DYNAMISK REB., STANDARD - DRY COVER ÷ Lager | |
![]() | WALLMASTER III 50M44WALLMASTER50 10,5 DYNAMISK REB., STANDARD - DRY COVER ÷ Lager | |
![]() | WALLMASTER III 60M3700288219527 10,5MM DYNAMISK REB., STANDARD - DRY COVER ÷ Lager | |
![]() | WALLMASTER VI 200M44WALLMASTER200 10,5MM DYNAMISK REB., STANDARD - DRY COVER + Lager |








































































































































































